Saturday, October 30, 2010

Flight Itinerary

The tickets are purchased and we have our flight itinerary!  I have to say, it was a little disappointing to see how much time will be spent traveling.  We'd hoped to fly from DC to Dakar, Africa.  This pattern would've cut our travel time in half!  Sometimes you have to weigh the cost of time and money, and this time the cheaper flight won.  


"Hey everybody! Below are flight patterns.... Let me know if anything doesn't make sense... Once step closer :) By the way ORD stands for Chicago... BRU stands for Brussels... FNA stands for Freetown..." -Erica

FROM NASHVILLE
AA4197 20JAN BNAORD 1220P 155P
AA 088 20JAN ORDBRU 500P 805A
SN 237 21JAN BRUFNA 1120A 705P
SN 238 28JAN FNABRU 805P 520A 
AA 089 29JAN BRUORD 1045A 100P
AA4055 29JAN ORDBNA 445P 615P 

FROM OMAHA
AA4371 20JAN OMAORD 120P 255P
AA 088 20JAN ORDBRU 500P 805A 
SN 237 21JAN BRUFNA 1120A 705P
SN 238 28JAN FNABRU 805P 520A
AA 089 29JAN BRUORD 1045A 100P
AA4204 29JAN ORDOMA 310P 445P

FROM SPRINGFIELD
AA3932 20JAN SGFORD 805A 940A
AA 088 20JAN ORDBRU 500P 805A
SN 237 21JAN BRUFNA 1120A 705P 
SN 238 28JAN FNABRU 805P 520A 
AA 089 29JAN BRUORD 1045A 100P
AA4061 29JAN ORDSGF 600P 740P

FROM KANSAS CITY
AA3941 20JAN MCIORD 110P 245P 20JAN 
AA 088 20JAN ORDBRU 500P 805A 21JAN 
SN 237 21JAN BRUFNA 1120A 705P 21JAN 
SN 238 28JAN FNABRU 805P 520A 29JAN 
AA 089 29JAN BRUORD 1045A 100P 29JAN 
AA2423 29JAN ORDMCI 230P 400P 29JAN


How exciting, though!  I haven't traveled much, and the thought of traveling over the ocean, to Belgium, and then to Africa is pretty cool.  I'm sure I'll think differently on the trip home! :)

No comments:

Post a Comment